IHE Delft Institute for Water Education vs Rotterdam University of Applied Sciences
Compare these two Dutch universities side by side to find your best fit.
| Attribute | IHE Delft Institute for Water Education | Rotterdam University of Applied Sciences |
|---|---|---|
| Type | Research (WO) | Applied (HBO) |
| City | Delft | Rotterdam |
| National Ranking | — | — |
| Programs | 49 | 15 |
| EU Tuition | €15,000/year | €2,530/year |
| International Tuition | €15,000/year | €8,000/year |
| Language | English | Both |
| Specializations | Water Management, Environmental, International | Applied Sciences, Large, Rotterdam |
About IHE Delft Institute for Water Education
IHE Delft is the largest international graduate water education facility in the world, founded in 1957. It offers MSc and PhD programs focused on water and environmental topics.
View full profileAbout Rotterdam University of Applied Sciences
Rotterdam University of Applied Sciences (Hogeschool Rotterdam) is one of the largest universities of applied sciences in the Netherlands with over 38,000 students.
View full profile
